Usage Statistics for ajormilad.ir

Summary by Month
Generated 11-Jul-2025 00:35 +0330

Usage summary for ajormilad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 947 21 160 11 288 9571 122 1770 239 10417
Jun 2025 353 24 88 12 642 18557 377 2653 741 10616
May 2025 438 24 111 15 544 17544 467 3471 766 13587
Apr 2025 286 26 73 15 433 13895 462 2213 799 8580
Mar 2025 332 22 83 13 378 12574 409 2596 683 10298
Feb 2025 135 24 41 12 323 9487 356 1165 682 3785
Jan 2025 77 19 24 12 417 8788 379 766 596 2389
Dec 2024 84 17 35 9 357 9513 305 1094 538 2606
Nov 2024 79 19 24 11 389 9356 333 736 577 2397
Oct 2024 68 14 26 8 345 6325 252 830 460 2116
Sep 2024 41 15 16 9 412 5488 299 482 479 1244
Aug 2024 48 14 16 9 364 6851 301 497 461 1498
Totals 127949 4062 18273 7021 69533


Generated by Webalizer Version 2.23