Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 53 | 21 | 15 | 8 | 564 | 4943 | 248 | 440 | 620 | 1549 |
Dec 2022 | 54 | 17 | 13 | 8 | 653 | 4736 | 257 | 404 | 556 | 1677 |
Nov 2022 | 57 | 18 | 14 | 7 | 730 | 8452 | 239 | 439 | 541 | 1721 |
Oct 2022 | 36 | 11 | 8 | 5 | 581 | 3329 | 184 | 250 | 357 | 1123 |
Sep 2022 | 42 | 13 | 8 | 7 | 602 | 3345 | 214 | 253 | 407 | 1288 |
Aug 2022 | 21 | 15 | 9 | 7 | 307 | 3483 | 224 | 301 | 469 | 661 |
Jul 2022 | 25 | 15 | 10 | 7 | 346 | 3806 | 242 | 327 | 475 | 794 |
Jun 2022 | 26 | 13 | 11 | 5 | 328 | 2615 | 170 | 346 | 392 | 802 |
May 2022 | 27 | 13 | 10 | 5 | 318 | 2906 | 181 | 315 | 416 | 845 |
Apr 2022 | 31 | 15 | 11 | 7 | 460 | 4819 | 220 | 331 | 471 | 947 |
Mar 2022 | 33 | 19 | 13 | 9 | 322 | 3751 | 244 | 339 | 498 | 864 |
Feb 2022 | 40 | 29 | 17 | 14 | 291 | 2733 | 222 | 256 | 442 | 602 |
Totals | 48918 | 2645 | 4001 | 5644 | 12873 | |||||
Generated by Webalizer Version 2.23 |